| Receipts | £ s. d. |
| Balance in Hand, March 28th 1865 | 6 3 8 |
| Declarations of Enrolment | 10 0 |
| Annual Subscription [of] Arbeiter-Bildungs | 1 0 0 |
| Greenwich Branch, per Lubez | 10 0 |
Marigny 1s. 6d., Kaub Loan £6 10s., Jung Loan £1 5s. | 7 16 6 |
| Paris Administration | 4 0 0 |
| Lyons £8, Caen £1 | £9 0 0 |
| Germany, per Dr. Marx | 3 0 0 |
| Voluntary Contributions for Soirée 1865 [360] | 3 1 6 |
| Operative Tailors | 3 0 0 |
| Shoemakers, Ladies’, West End | 1 0 0 |
| Members’ Subscriptions | 8 3 9 |
| Addresses and Rules | 4 3 |
| | 47 9 8 |
| M. O. | 46 18 8 |
|
| Expenditure | £ s. d. |
| Changing Money | 1 6 |
Share of Expenses [for] Meeting [in] Cleveland Hall[361] | 12 0 |
| Writing Address [to] Johnson[362] | 10 0 |
| Rent, Creek Street[363] | 6 7 0 |
| Mounting Declarations of Enrolment | 1 18 0 |
| Printing and Engraving | 4 7 6 |
Delegations to Reform Conference at Manchester[364] | 7 0 0 |
| Postage and Miscellaneous | 5 5 11 |
| Board and Lodging of Delegates | 7 17 0 |
Van to Remove Chairs to & from Adelphi[365] | 3 6 |
| Refreshments to Delegates at Conference | 18 5 |
| Loss on September Soirée | 11 17 10 |
| 46 18 8 |
|
| Do from April 28th to Sept. 1st 1866 |
| | £ s. d. |
| Members’ Subscriptions & Rules | 3 3 6 |
| Declarations of Enrolment | 1 0 0 |
Fees Given by Societies to Deputations & Presented by Them to the Association | 6 0 |
| Societies’ Subscriptions for Geneva Congress | 51 15 5 |
| Subscribed by Members of the Council at Their Last Meeting Previous to the Deputations’ Departure for Geneva | 1 14 6 |
| | 57 19 5 |
|
| | £ s. d. |
| Postage of Appeals to Painters’ Society | 4 0 |
| One Quarter’s Rent | 1 5 0 |
| Mr. Leno. Do | 2 0 0 |
| Mr. Kelly. Printing | 2 2 6 |
| Advertisement 6s. 6d. Mr. Cremer. Postage, etc. 19s. 6d. | 1 6 0 |
| Mr. Cremer | 7 15 0 |
| Paid to Treasurer’s Account | 14 10 |
| Delegates to Geneva Conference | 42 12 1 |
| | 57 19 5 |
|
| Liabilities |
| Mr. Leno. Printing | 9 8 |
| Mr. Cottam. Members’ Cards | 5 0 |
| Mr. Lubez. Postage & Stationery | 1 0 |
| Mr. Kaub. Balance of Loan | 6 10 9 |
| | 21 18 9 |
|
| | |
| Brought up | 21 18 9 |
| Mr. Jung. Balance of Loan | 1 5 0 |
| | 20 13 9 |
| Assets in the Hands of Treasurer | 1 1 1 |
| | 19 12 8 |
|
Audited and found 1st Sept. 1866